Vermont Board of Directors
Open
Vermont State User Meetings
Meeting Minutes 2014 – 2016
Vermont State User Group Meetings resumed in 2021
November 2021: Presentation | Recording
May 2022: Presentation | Recording
June 2023: Presentation | Recording
March 2024: Presentation | Recording
March 2025: Presentation | Recording
Vermont Priority Codes
0 – Other – User defined
1 – Dual Pole
2 – Severe
3 – Priority Change Out
4 – Routine
5 – Make Ready
6 – Make Right/Safety
7 – Relocation/Removal
8 – Customer Request
9 – Open
Download a list of Vermont Priority Codes here.
About Vermont
Vermont Sponsors
Consolidated Communications (Formerly Fairpoint)
PT+ Statistics
| Created | Closed | Tix w/ Steps Completed | |
| 2008 | 8,844 | 58 | 661 |
| 2009 | 6,250 | 2,685 | 7,087 |
| 2010 | 5,149 | 5,251 | 9,585 |
| 2011 | 6,712 | 3,709 | 8,384 |
| 2012 | 3,869 | 4,192 | 8,596 |
| 2013 | 3,085 | 3,463 | 6,888 |
| 2014 | 2,562 | 3,154 | 7,410 |
| 2015 | 1,960 | 1,709 | 5,337 |
| 2016 | 1,892 | 2,178 | 4,582 |
| 2017 | 2,433 | 986 | 3,517 |
| 2018 | 1,795 | 2,234 | 4,612 |
| 2019 | 1,182 | 528 | 1,991 |
| 2020 | 1,709 | 1,341 | 3,049 |
| 2021 | 1,867 | 366 | 1,871 |
| 2022 | 2,160 | 980 | 3,036 |
| 2023 | 1,938 | 798 | 2,401 |
| 2024 | 2,041 | 357 | 2,306 |
| 2025 | 1,875 | 532 | 2,477 |
PA Statistics
| Created | Closed | |
| 2021 | 236 | 159 |
| 2022 | 709 | 401 |
| 2023 | 537 | 576 |
| 2024 | 340 | 417 |
| 2025 | 281 | 288 |