Discover how our utility companies communicate and track joint-use field workflow.
Beneficial system built on need
NJUNS provides everyone in the system with accountable documentation, electronic notifications, permanent records, and comprehensive reporting.
Features
Realtime reporting to everyone
Everyone in the system is updated with linked documentation and reporting at the desk and in the field.
Features
Interactive and Dynamic Training Resources
Comprehensive training documentation available by state or organization, along with weekly webinars for user groups.
Features
3,800 Utilites • 13,000 Users • 30 states
Sponsor | State |
AT&T | AL |
Alabama Power Company | AL |
AJUNS* | AR |
Arkansas One Call | AR |
AT&T | CA |
AT&T | FL |
Centurylink | FL |
Chelco | FL |
Clay Electric | FL |
Cox Communications | FL |
Florida Power & Light | FL |
GRU | FL |
Gulf Coast Electric | FL |
JEA | FL |
LCEC | FL |
Duke Energy | FL |
Tampa Electric | FL |
Frontier | FL |
AT&T | GA |
Georgia Power Company | GA |
ECG | GA |
Georgia EMC | GA |
Windstream | GA |
ILJUNS* | IL |
Ameren | IL |
Southeastern Indiana REMC | IN |
Interstate Power & Light (Alliant Energy) | IA |
AT&T | KS |
Kansas City Power & Light | KS |
Westar Energy | KS |
AT&T | KY |
LGE-KU | KY |
Windstream | KY |
AT&T | LA |
CLECO | LA |
DEMCO | LA |
Entergy | LA |
Verizon | MD |
Southern Maryland Electric Cooperative | MD |
Eversource Energy | MA |
Fitchburg Gas and Electric | MA |
National Grid | MA |
Verizon | MA |
MIJUNS* | MI |
Consumers Energy | MI |
AT&T | MS |
Electric Power Associations of Mississippi | MS |
Entergy | MS |
Mississippi Power Company | MS |
AT&T | MO |
Ameren | MO |
Evergy | MO |
Liberty Utilities | MO |
Charter | MO |
AT&T | NV |
Consolidated Communications (Formerly Fairpoint) | NH |
Liberty Utilities | NH |
NHEC | NH |
Unitil | NH |
Public Service of New Hampshire | NH |
Crown Castle | NJ |
Rockland Electric | NJ |
PNM Electric | NM |
Jemez Mountains Electric Cooperative | NM |
Central Hudson Gas & Electric | NY |
Consolidated Edison | NY |
Frontier Communications | NY |
Long Island Power Authority | NY |
National Grid | NY |
NYSEG | NY |
NYSTA | NY |
Orange & Rockland | NY |
RG&E | NY |
Verizon | NY |
AT&T | NC |
Duke Energy | NC |
AT&T | OH |
AT&T | OK |
Centurylink | OR |
PacifiCorp | OR |
Portland General Electric | OR |
Ziply Fiber | OR |
Centurylink | PA |
Comcast | PA |
Duquesne Light Company | PA |
PECO Energy | PA |
PPL Electric Utilities | PA |
Verizon | PA |
Windstream | PA |
Rhode Island Energy (PPL) | RI |
Verizon | RI |
AT&T | SC |
Duke Energy | SC |
SCANA (Dominion) | SC |
AT&T | TN |
TECA | TN |
TMEPA | TN |
AT&T | TX |
Oncor Electric Delivery | TX |
AEP | TX |
Texas New Mexico Power | TX |
Austin Energy | TX |
Entergy | TX |
CenterPoint Energy | TX |
CPS Energy | TX |
Frontier | TX |
Texas Cooperatives | TX |
Consolidated Communications (Formerly Fairpoint) | VT |
VJUNS* | VA |
Dominion Virginia Power | VA |
Centurylink | WA |
Ziply Fiber | WA |
PacifiCorp | WA |
Puget Sound Energy | WA |
AEP/Appalachian Power | WV |
Frontier Communications | WV |
AT&T | WI |
*AJUNS, ILJUNS, MIJUNS and VJUNS are collective groups in each state of sponsoring members.
For additional information, please contact support@njuns.com