Tennessee State User Meetings
Tennessee User Group Meetings 2014-2016
State User Group Meeting Resumed in 2021
November 2021: Presentation | Recording
August 2022: Presentation | Recording
Todd Blocker - TECA
tblocker@tnelectric.org
615-367-9284
Mathew Stinnett – Knoxville Utilities Board
Mathew.Stinnett@kub.org
(865)558-2612
About Tennessee
Tennessee Sponsors
AT&T, TECA and TMEPA
PT+ Statistics
Created | Closed | Tix w/ Steps Completed | |
2005 | 4,285 | 46 | 1,098 |
2006 | 4,068 | 1,670 | 3,816 |
2007 | 3,194 | 2,829 | 5,591 |
2008 | 5,441 | 3,409 | 6,617 |
2009 | 8,677 | 5,435 | 9,447 |
2010 | 10,200 | 5,256 | 10,459 |
2011 | 8,129 | 3,912 | 8,466 |
2012 | 9,052 | 5,061 | 11,650 |
2013 | 9,028 | 5,790 | 12,850 |
2014 | 11,958 | 6,713 | 15,066 |
2015 | 14,034 | 12,579 | 20,139 |
2016 | 15,971 | 11,597 | 19,132 |
2017 | 14,000 | 12,557 | 20,065 |
2018 | 18,539 | 7,538 | 24,244 |
2019 | 16,636 | 9,701 | 26,978 |
2020 | 16,690 | 10,999 | 25,041 |
2021 | 14,686 | 13,151 | 27,492 |
2022 | 13,855 | 12,476 | 22,624 |
PA Statistics
Created | Closed | |
2018 | 5 | 0 |
2019 | 4 | 0 |
2020 | 4 | 0 |
2021 | 14 | 0 |
2022 | 8 | 1 |