North Carolina State User Meetings
January 2014 Meeting Minutes
August 2014 Meeting Minutes
March 2015 Meeting Minutes
August 2015 Meeting Minutes
March 2016 Meeting Minutes
September 2016 Meeting Minutes
North Carolina Board of Directors
Brittany Dellinger – Duke Energy Carolinas
brittany.dellinger@duke-energy.com
704-382-4541
Rene’ Baum – Duke Energy
Rene’.Baum@duke-energy.com
919- 546-2327
North Carolina Priority Codes
1 – Immediate – Immediate response/same day
2 – High – 2 weeks to allow for locates, work and ticket completion
3 – Normal – 3-10 weeks, New business overhead projects/system upgrades/improvements/transfers, road widening, relocations
4 – Low – future civic improvement projects (Date Unknown)
5 – Miscellaneous – For record only
Download a list of North Carolina Priority Codes here.
About North Carolina
North Carolina Sponsors
AT&T and Duke Energy
North Carolina Territory Maps
NC Co-Ops
PT+ Statistics
Created | Closed | Tix w/Steps Completed | |
1992 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1994 | 3,695 | 798 | 1,590 |
1995 | 3,327 | 1,500 | 3,293 |
1996 | 2,110 | 1,293 | 2,801 |
1997 | 1,149 | 1,018 | 1,652 |
1998 | 1,753 | 1,283 | 2,718 |
1999 | 2,228 | 826 | 2,682 |
2000 | 2,819 | 732 | 3,171 |
2001 | 3,533 | 2,142 | 5,241 |
2002 | 2,487 | 4,429 | 7,218 |
2003 | 7,061 | 7,585 | 10,496 |
2004 | 3,981 | 3,844 | 7,343 |
2005 | 4,201 | 3,170 | 6,628 |
2006 | 4,286 | 3,381 | 6,793 |
2007 | 3,450 | 2,524 | 5,397 |
2008 | 4,002 | 2,386 | 6,012 |
2009 | 9,406 | 3,305 | 8,678 |
2010 | 7,396 | 3,168 | 8,747 |
2011 | 7,200 | 2,589 | 7,434 |
2012 | 10,431 | 3,270 | 12,625 |
2013 | 10,747 | 4,162 | 15,086 |
2014 | 10,846 | 6,983 | 20,124 |
2015 | 12,810 | 9,570 | 23,666 |
2016 | 18,874 | 11,578 | 28,018 |
2017 | 21,096 | 8,431 | 23,803 |
2018 | 8,126 | 7,600 | 18,725 |
PA Statistics
Created | Closed | |
2017 | 76 | 1 |
2018 | 21 | 1 |