North Carolina Board of Directors

Falisha Gipson –  Duke Energy Carolinas
Falisha.Gipson@duke-energy.com
407-804-2028

Nicole Chapman  – Duke Energy
Nicole.Chapman@duke-energy.com
919-546-6453

North Carolina State User Meetings
North Carolina User Group Meetings 2014-2016

North Carolina User Group Meetings resumed in 2021
August 2021: Presentation | Recording
September 2022: Presentation | Recording
October 2023: Presentation  | Recording
November 2024: Presentation | Recording
November 2025: Presentation | Recording

Priority Codes

1 – Immediate – Immediate response/same day
2 – High – 2 weeks to allow for locates, work and ticket completion
3 – Normal – 3-10 weeks, New business overhead projects/system upgrades/improvements/transfers, road widening, relocations
4 – Low – future civic improvement projects (Date Unknown)
5 – Miscellaneous – For record only

Download a list of North Carolina Priority Codes here.

 

About North Carolina

North Carolina Sponsors
AT&T and Duke Energy

North Carolina Territory Maps
NC Co-Ops


PT+ Statistics

 

  Created Closed Tix w/ Steps Completed
1992 0 0 0
1993 0 0 0
1994 3,695 798 1,590
1995 3,327 1,500 3,293
1996 2,110 1,293 2,801
1997 1,149 1,018 1,652
1998 1,753 1,283 2,718
1999 2,228 826 2,682
2000 2,819 732 3,171
2001 3,533 2,142 5,241
2002 2,487 4,429 7,218
2003 7,061 7,585 10,496
2004 3,981 3,844 7,343
2005 4,201 3,170 6,628
2006 4,286 3,381 6,793
2007 3,450 2,524 5,397
2008 4,002 2,386 6,012
2009 9,406 3,305 8,678
2010 7,396 3,168 8,747
2011 7,200 2,589 7,434
2012 10,431 3,270 12,625
2013 10,747 4,162 15,086
2014 10,846 6,983 20,124
2015 12,810 9,570 23,666
2016 18,874 11,578 28,018
2017 21,096 8,431 23,803
2018 8,095 7,552 17,879
2019 6,415 5,883 15,087
2020 5,334 7,428 12,319
2021 7,722 8,891 15,760
2022 10,063 8,854 16,982
2023 32,065 21,684 32,901
2024 58,604 27,141 45,315
2025 65,438 20,845 63,672

PA Statistics

 

  Created Closed
2017 76 1
2018 21 1
2019 10 17
2020 27 0
2021 59 0
2022 296 12
2023 648 6
2024 812 15
2025 374 7