New Mexico Board of Directors
Rosella Maestas – PNM Electric
rosella.maestas@txnmenergy.com
505-241-3306
Ray Vigil – PNM Electric
ray.vigil@txnmenergy.com
505-241-3456
New Mexico State User Meetings
New Mexico User Group Meetings 2014-2016
State User Group Meetings resumed in 2021
July 2021: Presentation | Recording (starts at 2:00)
May 2022: Presentation | Recording (starts at 2:14)
March 2023: Presentation | Recording
April 2024: Presentation | Recording
March 2025: Presentation | Recording
March 2026: Presentation | Recording
About New Mexico
New Mexico Sponsors
PNM Electric, Jemez Mountains Electric Cooperative
PT+ Statistics
| Created | Closed | Tix w/ Steps Completed | |
| 2001 | 35 | 2 | 14 |
| 2002 | 426 | 259 | 371 |
| 2003 | 1,117 | 1,211 | 1,243 |
| 2004 | 886 | 752 | 875 |
| 2005 | 1,369 | 1,284 | 1,339 |
| 2006 | 880 | 1,064 | 1,128 |
| 2007 | 481 | 501 | 529 |
| 2008 | 655 | 453 | 544 |
| 2009 | 656 | 550 | 694 |
| 2010 | 559 | 540 | 653 |
| 2011 | 413 | 394 | 468 |
| 2012 | 401 | 496 | 519 |
| 2013 | 534 | 253 | 386 |
| 2014 | 640 | 492 | 580 |
| 2015 | 701 | 653 | 929 |
| 2016 | 490 | 507 | 653 |
| 2017 | 4,440 | 561 | 770 |
| 2018 | 2,931 | 1,151 | 1,630 |
| 2019 | 998 | 1,331 | 2,020 |
| 2020 | 1,209 | 1,170 | 2,034 |
| 2021 | 1,660 | 618 | 1,789 |
| 2022 | 1,975 | 2,012 | 3,277 |
| 2023 | 1,224 | 2,116 | 2,677 |
| 2024 | 1,164 | 1,035 | 1,550 |
| 2025 | 5,138 | 936 | 1,638 |
PA Statistics
| Created | Closed | |
| 2001 | 48 | 4 |
| 2002 | 128 | 7 |
| 2003 | 230 | 16 |
| 2004 | 229 | 15 |
| 2005 | 270 | 35 |
| 2006 | 165 | 5 |
| 2007 | 217 | 16 |
| 2008 | 165 | 15 |
| 2009 | 148 | 76 |
| 2010 | 198 | 15 |
| 2011 | 192 | 0 |
| 2012 | 187 | 0 |
| 2013 | 238 | 42 |
| 2014 | 84 | 1 |
| 2015 | 19 | 6 |
| 2016 | 67 | 11 |
| 2017 | 85 | 33 |
| 2018 | 87 | 5 |
| 2019 | 83 | 73 |
| 2020 | 66 | 44 |
| 2021 | 57 | 28 |
| 2022 | 126 | 159 |
| 2023 | 74 | 137 |
| 2024 | 170 | 58 |
| 2025 | 70 | 27 |