Maryland Board of Directors
Joe Lineberger – Southern Maryland Electric Cooperative
Joe.Lineberger@smeco.coop
(301) 274-8240
Sponsors: Verizon and Southern Maryland Electric Cooperative
Maryland Priority Codes – these have not been defined.
State User Group Meetings:
October 2024: Recording | Presentation
September 2025: Recording | Presentation
PT+ Statistics
| Created | Closed | Tickets with Steps Completed | |
| 2017 | 14 | 2 | 10 |
| 2018 | 2,509 | 156 | 1,454 |
| 2019 | 2,895 | 2,265 | 3,709 |
| 2020 | 5,762 | 2,056 | 6,124 |
| 2021 | 3,906 | 5,751 | 6,913 |
| 2022 | 3,335 | 4,307 | 5,002 |
| 2023 | 3,737 | 3,625 | 4,652 |
| 2024 | 3,303 | 3,435 | 4,035 |
| 2025 | 3,520 | 3,646 | 3,975 |
PA Statistics
| Created | Closed | ||
| 2022 | 10 | 0 | |
| 2023 | 85 | 0 | |
| 2024 | 21 | 0 | |
| 2025 | 1 | 0 |