New York Board of Directors
Julie Wadman – Verizon
Julia.Wadman@verizon.com
716-474-0116
Paul Smith – Consolidated Edison
smithpa@coned.com
914-789-6816
New York State User Meetings
New York User Group Meetings 2014-2016
State User Meetings resumed in 2021
October 2021 Presentation | Recording (starts around 2:00)
September 2022: Presentation | Recording
November 2023: Presentation | Recording
October 2024: Presentation | Recording (starts at 3:21)
New York Priority Codes (Revised 4/11/19)
NY NJUNS Advisory Board
| Priority Code | Description |
| 1 | Emergency – company has 24 hours from time of notification to respond |
| 2 | External Affairs, Municipality, large area complaints |
| 3 | Relocation |
| 4 | Routine |
| 5 | Single Customer complaints |
Download a list of New York Priority Codes here.
About New York
New York Sponsors
Central Hudson Gas & Electric, Consolidated Edison, Frontier Communications, Long Island Power Authority, National Grid, NYSEG, NYSTA, Orange & Rockland, RG&E and Verizon
PT+ Statistics
| Created | Closed | Tix w/ Steps Completed | |
| 2012 | 496 | 122 | 265 |
| 2013 | 15,131 | 2,190 | 10,530 |
| 2014 | 21,817 | 6,338 | 21,401 |
| 2015 | 23,114 | 6,163 | 30,499 |
| 2016 | 40,020 | 11,551 | 54,325 |
| 2017 | 36,890 | 16,725 | 57,551 |
| 2018 | 47,121 | 43,963 | 85,564 |
| 2019 | 39,540 | 57,474 | 103,180 |
| 2020 | 44,614 | 31,188 | 72,055 |
| 2021 | 50,095 | 33,619 | 83,499 |
| 2022 | 60,860 | 64,115 | 121,373 |
| 2023 | 58,755 | 44,579 | 98,524 |
| 2024 | 68,784 | 44,267 | 106,440 |
| 2025 | 60,870 | 39,998 | 103,686 |
PA Statistics
| Created | Closed | |
| 2016 | 111 | 0 |
| 2017 | 315 | 0 |
| 2018 | 414 | 26 |
| 2019 | 522 | 298 |
| 2020 | 572 | 239 |
| 2021 | 398 | 132 |
| 2022 | 393 | 83 |
| 2023 | 633 | 99 |
| 2024 | 571 | 154 |
| 2025 | 445 | 167 |